|
ONLINE PLATFORMS: IOXM : J-Trader : Vision Express |
| 01. Login | 02. Screen Overviews | 03. Setting Button | 04. Display Tab |
| 05. General Tab | 06. Trading Tab | 07. Commission Tab | 08. Sounds Tab |
| 09. Hot Quotes | 10. New Window | 11. Contract & Month | 12. Choose Price |
| 13. Monitor your Market | 14. New Order Confirm | 15. Order Status | 16. Fill Alerts |
| 17. Positions | 18. Contracts by Exchange | 19. Preview Last Trades | 20. Depth of Market |
| 21. Cancel Order | 22. Trade Recaps | 23. Trade Ticket | 24. Using the Trade Ticket |
| 25. Order Confirmation | |||
|
|
|
|
|
There is always a risk
of loss when trading futures. Only risk capital should be used for
trading. Past performance is not indicative of future results. |